Pre-owned Annuities
Are you searching for a financial product that can provide you with safety and security, as well as a rate of return that is worth the investment of your hard-earned dollars? Then a pre-owned annuity may fit your needs.
Overview of a Pre-Owned Annuity
Annuity owners who are ready to sell the legal right to their structured, monthly payments will turn to the secondary market to convert them into a lump sum cash payment. The transfer of these rights creates a pre-owned annuity, which can provide an individual with a steady stream of future income, as well as a healthy rate of return.
Above-Average Rate of Return vs. Traditional Low-Yielding Investments One of the major advantages of purchasing a pre-owned annuity is your ability to acquire these payments at a sizeable discount. Original annuitants are willing to part with a large portion of their annuity value, all in exchange for a smaller, lump-sum cash payment. Each of the original annuity terms, including the interest rate, scheduled payment dates and the payment amount, will remain unaltered for the duration of the annuity.
A pre-owned annuity offers an above-average rate of return because you are able to invest less money today and receive the rate of return you need on your invested dollars. The meager rate of return that banks are offering on savings deposits, as well as Certificates of Deposit, makes this financial vehicle even more lucrative.
Calculating the Present Value of The Annuity
Before the annuity can be bought and sold, the present value of the financial instrument must first be established. The balance of the future payments, the interest rate associated with the annuity and the number of payments that remain are all taken into consideration in order to structure an amicable purchase offer. The investment is then sold to another party, with everyone benefiting from the transaction – the new owner is able to make a profit from the future payments, while the seller receives the cash they need.
Taking Advantage of These Opportunities Today
By working with an experienced and reputable professional, you have the opportunity to purchase an asset that fits well with your financial goals. A secondary market immediate annuity can offer you the above-average return you are looking for. To check for today’s best rates, call 866-866-1999 (TotalReturnAnnuities.com).
Today's Secondary Market Annuity Offerings
The following Secondary Market Annuities (SMA) products are available. Click the 'Learn More' link to see specifics on the SMA product (payment period, payout per payment period, start and end dates of the annuity, and other information). You can also chose to receive more information if you are interested in purchasing one of these Secondary Market Annuities.
The following annuities should be available for purchase, but there is a fast turnover on these products.
Online Inventory Updated Daily!
SECONDARY MARKET ANNUITIESMay 23, 2012
|
|||||
|---|---|---|---|---|---|
| Rate | Duration | Company | Cost | Payout | Click to |
| 7.25% | 18 years | Aviva | $72,488 | $255,650 | |
| 6.50% | 15 years | Symetra | $76,150 | $200,000 | |
| 6.50% | 4 years | Symetra | $35,439 | $124,000 | |
| 6.25% | 12 years | MetLife | $238,668 | $480,588 | |
| 6.00% | 14 years | Life Ins. Co. of N. America | $111,486 | $241,680 | |
| 6.00% | 10 years | State Farm | $43,126 | $77,000 | |
| 5.75% | 20 years | Prudential | $599,234 | $1,552,500 | |
| 5.75% | 18 years | Allstate | $36,946 | $97,600 | |
| 5.50% | 18 years | Allstate | $32,896 | $71,428 | |
| 5.50% | 14 years | Genworth | $75,778 | $158,430 | |
| 5.50% | 13 years | Prudential | $29,978 | $57,500 | |
| 5.25% | 8 years | New York Life | $94,831 | $141,400 | |
| 5.25% | 5 years | Allstate | $34,053 | $45,000 | |
| 5.00% | 11 years | MetLife | $133,271 | $225,456 | |
| 4.50% | 5 years | Transamerica | $7,863 | $10,000 | |
| 4.50% | 4 years | Pacific Life | $93,772 | $112,200 | |
ADDITIONAL SECONDARY MARKET ANNUITIESMay 23, 2012
|
|||||
|---|---|---|---|---|---|
| Rate | Duration | Company | Cost | Payout | Click to |
| 6.00% | 33 years | Aurora National | $193,030 | $1,008,512 | |
| 5.50% | 16 years | Bank Edwardsville | $105,643 | $200,800 | |
| 5.25% | 21 years | Travelers Casualty | $84,231 | $183,765 | |
| 5.25% | 20 years | Prudential | $36,045 | $48,900 | |
| 5.00% | 19 years | Continental Cas | $73,442 | $126,000 | |
| 4.75% | 17 years | USAA Life | $39,842 | $77,255 | |
| 4.50% | 15 years | Northwestern | $164,472 | $223,823 | |
| 4.50% | 10 years | New York Life | $25,637 | $39,000 | |
ADDITIONAL SECONDARY MARKET ANNUITIESMay 23, 2012
|
|||||
|---|---|---|---|---|---|
| Rate | Duration | Company | Cost | Payout | Click to |
| 6.50% | 40 years | Monumental Life | $17,906 | $192,331 | |
| 6.25% | 26 years | Genworth | $728,313 | $2,478,192 | |
| 5.75% | 45 years | NY Life | $30,663 | $273,244 | |
| 5.75% | 30 years | Transamerica Life | $45,391 | $138,270 | |
| 5.50% | 32 years | Metlife | $23,824 | $119,910 | |
| 5.50% | 31 years | NY Life | $189,330 | $422,811 | |
| 5.50% | 18 years | CA Lottery | $116,935 | $260,000 | |
| 5.50% | 16 years | Symetra | $57,173 | $105,278 | |
| 5.25% | 32 years | Monumental Life | $52,165 | $180,000 | |
| 5.25% | 24 years | Farmers Life | $89,609 | $213,409 | |
| 5.00% | 33 years | Metropolitan Life | $228,361 | $463,450 | |
| 5.00% | 28 years | Aegon Life | $11,562 | $39,500 | |
| 5.00% | 23 years | Genworth Life | $255,415 | $600,000 | |
| 5.00% | 15 years | Hartford Life | $44,098 | $90,000 | |
| 5.00% | 15 years | MetLife | $42,556 | $65,520 | |
| 5.00% | 10 years | Prudential | $46,681 | $70,998 | |
| 4.75% | 22 years | Prudential Life | $294,992 | $530,313 | |
| 4.75% | 18 years | Symetra | $26,842 | $54,280 | |
| 4.75% | 17 years | Prudential | $34,590 | $57,600 | |
| 4.50% | 16 years | Prudential Life | $704,480 | $992,772 | |
| 4.50% | 13 years | Integrity Life | $112,264 | $163,200 | |
| 4.50% | 10 years | New York Life | $12,715 | $20,000 | |
| 4.25% | 15 years | MetLife | $38,943 | $55,400 | |
| 4.25% | 15 years | Prudential | $43,304 | $58,754 | |
| 4.25% | 9 years | Erie Family Life | $52,137 | $70,000 | |
| 4.25% | 7 years | Life insurance of America | $75,386 | $100,000 | |
| 4.00% | 8 years | Continental Assurance | $107,913 | $133,592 | |

