Secondary Market Annuity Current Offerings
Please select one of the Secondary Market Annuities (SMA) and click the 'Learn More' link to see specifics on the SMA product (payment period, payout per payment period, start and end dates of the annuity, and other information). You can also chose to receive more information if you are interested in purchasing one of these Secondary Market Annuities.
The following annuities should be available for purchase, but there is a fast turnover on these products.
SECONDARY MARKET ANNUITIESFebruary 22, 2012 |
|||||
|---|---|---|---|---|---|
| Rate | Duration | Company | Cost | Payout | Click to |
| 8.00% | 2 years | Elny city of Chicago | $949,140 | $1,100,000 | |
| 6.50% | 34 years | American General Life | $189,273 | $1,251,252 | |
| 6.50% | 34 years | Aviva Life | $23,370 | $108,665 | |
| 6.50% | 31 years | Hartford Life | $63,145 | $250,000 | |
| 6.25% | 31 years | John Hancock | $214,646 | $1,041,906 | |
| 6.00% | 27 years | Fidelity & Guarantee | $76,844 | $244,442 | |
| 6.00% | 24 years | Jefferson Pilot Financial | $116,500 | $350,000 | |
| 5.75% | 35 years | Allstate Life | $29,930 | $180,098 | |
| 5.75% | 34 years | Hartford Life | $103,532 | $435,235 | |
| 5.75% | 31 years | Prudential Life | $166,151 | $508,585 | |
| 5.75% | 26 years | Symetra Life | $97,424 | $250,000 | |
| 5.50% | 17 years | Aurora National life | $114,473 | $238,976 | |
| 5.50% | 17 years | Aviva Life | $9,597 | $20,000 | |
| 5.50% | 17 years | GA Lottery | $257,533 | $440,750 | |
| 5.25% | 36 years | American General | $162,180 | $439,848 | |
| 5.25% | 34 years | Prudential Life | $65,305 | $259,123 | |
| 5.25% | 33 years | MetLife | $51,519 | $239,338 | |
| 5.25% | 28 years | Berkshire Hathaway | $56,956 | $184,881 | |
| 5.25% | 25 years | Fidelity and Guarantee | $988,432 | $1,835,000 | |
| 5.25% | 25 years | Liberty Mutual | $225,700 | $457,515 | |
| 5.25% | 24 years | Farmers Life | $89,609 | $213,409 | |
| 5.25% | 24 years | Hartford Life | $144,005 | $341,178 | |
| 5.25% | 20 years | Symetra Life | $50,796 | $111,000 | |
| 5.00% | 30 years | Symetra Life | $89,567 | $320,872 | |
| 5.00% | 24 years | Presidential Life | $73,812 | $152,000 | |
| 5.00% | 22 years | Pacific Life | $238,468 | $600,563 | |
| 5.00% | 21 years | American General | $47,965 | $107,800 | |
| 5.00% | 15 years | Metlife | $72,285 | $172,285 | |
| 5.00% | 14 years | State Farm Life | $88,238 | $150,000 | |
| 5.00% | 13 years | Genworth Life | $34,588 | $65,000 | |
| 4.75% | 28 years | Allstate Life | $908,350 | $1,907,000 | |
| 4.75% | 17 years | Fidelity & Guarantee | $81,016 | $140,310 | |
| 4.75% | 15 years | Nationwide | $25,166 | $39,750 | |
| 4.50% | 26 years | John Hancock | $109,960 | $218,587 | |
| 4.50% | 21 years | MetLife | $51,153 | $90,000 | |
| 4.50% | 20 years | Metlife | $79,150 | $125,494 | |
| 4.50% | 16 years | NY Lottery | $145,706 | $210,944 | |
| 4.50% | 12 years | American Family Life | $38,710 | $51,391 | |
| 4.50% | 12 years | Fidelity and Guarantee | $71,930 | $100,000 | |
| 4.50% | 11 years | MetLife | $23,454 | $36,000 | |
| 4.50% | 10 years | Transamerica Life | $117,829 | $185,000 | |
| 4.25% | 15 years | OH Lottery | $345,593 | $473,546 | |
| 4.25% | 14 years | AIG/Dreamworks | $315,977 | $433,333 | |
| 4.25% | 14 years | Western National Life | $610,419 | $823,276 | |
| 4.25% | 8 years | Jamestown Life | $52,007 | $72,185 | |
| 4.00% | 10 years | Massachusetts Lottery | $206,273 | $252,350 | |
| 4.00% | 9 years | Monarch Life | $143,472 | $180,000 | |
| 4.00% | 5 years | Massachusetts Lottery | $111,432 | $125,000 | |
IN-FORCE ANNUITIESFebruary 22, 2012 |
|||||
|---|---|---|---|---|---|
| Rate | Duration | Company | Cost | Payout | Click to |
| 5.50% | 17 years | Symetra Life | $59,023 | $123,000 | |
| 5.50% | 17 years | Transamerica | $63,613 | $145,000 | |
| 5.50% | 13 years | Aurora National | $78,560 | $160,223 | |
| 5.00% | 25 years | Allstate | $121,991 | $185,469 | |
| 5.00% | 20 years | The Hartford | $48,352 | $100,000 | |
| 5.00% | 18 years | Aegon Life | $550,512 | $1,111,000 | |
| 5.00% | 18 years | Aegon Life | $275,255 | $555,500 | |
| 5.00% | 18 years | Penn Mutual | $284,180 | $432,000 | |
| 5.00% | 18 years | Transamerica | $1,200,777 | $2,033,000 | |
| 5.00% | 17 years | Symetra Life | $133,842 | $228,872 | |
| 5.00% | 15 years | The Hartford | $80,617 | $150,000 | |
| 4.75% | 9 years | Prudential | $548,185 | $771,000 | |
| 4.50% | 9 years | Transamerica | $100,850 | $150,000 | |
| 4.40% | 9 years | Travelers | $178,276 | $254,763 | |
| 4.35% | 14 years | Symetra Life | $20,842 | $30,450 | |
| 4.35% | 8 years | Symetra Life | $74,635 | $105,872 | |
| 4.25% | 13 years | Prudential | $83,846 | $109,769 | |
| 4.25% | 10 years | Symetra Life | $39,527 | $49,920 | |
| 4.00% | 7 years | Allianz Life | $25,471 | $29,422 | |

